No exercise today, but I did get a Wii!! I played a lot of tennis and had a great time, so I guess that's kinda like exercise. it will have to do until I get the Wii Fit Stuff.
Hope you all have a great weekend. Here's to not fucking up the whole week in 2 days! :)
Daily Summary for Fri, Jan 29th
| Calorie Summary |
| Daily calorie budget | 1,415 |
| |
| Food calories consumed | 1,349 |
| Exercise calories burned | 0 |
| Net calories for the day | 1,349 |
| |
| +/- for the day | 66 under budget |
|
|
| Daily Log | Calories |
| Breakfast | 130 |
| Eggs, hard bld, lrg | 1 Each | 78 |
| Applesauce, unswtnd, cnd, w/vit C | 0.5 Cup | 52 |
| Lunch | 314 |
| Cheese, Swiss, low fat, diced | 0.25 Cup | 59 |
| Nutrient data missing for: Sat. Fat. |
| Lunchmeat, chicken breast, oven rstd | 6 Pieces | 60 |
| Apples, fresh, med, 3" | 1 Each | 95 |
| Dinner | 513 |
| Turkey, breast, w/o skin, low fat, rotisserie | 1 Each | 170 |
| Mashed Potatoes, w/gravy, homestyle, svg | 4 Ounces | 130 |
| Corn, sweet, kernel, whole, svg | 1 Each | 180 |
| Vegetables, stmd, low fat, svg | 4 Ounces | 33 |
| Snacks | 393 |
| Pepperoni, Turkey | 8 Slices | 32 |
| Cheese, cheddar, low fat, slice | 1.25 Each | 61 |
| Choc Covered Pretzels 100 Cal | 1 Serving | 100 |
| Hostess Banana Muffin 100 Cal | 1 Serving | 100 |
| Snack, mix, crackers & pretzels, 100 Cal pkt | 1 Each | 100 |
No comments:
Post a Comment