Another good one.. but DH is still away for work. I'm very motivated right now to do at least 20 minutes on the treadmill. I can't wait for it to get warm and I can walk outside with my girlfriends again.
Daily Summary for Wed, Jan 27th
| Calorie Summary |
| Daily calorie budget | 1,415 |
|
| Food calories consumed | 1,351 |
| Exercise calories burned | 128 |
| Net calories for the day | 1,223 |
|
| +/- for the day | 193 under budget |
|
|
| Daily Log | Calories |
| Breakfast | 164 |
| Eggs, hard bld, lrg | 1 Each | 78 |
| Yogurt, strawberry, nonfat | 0.667 Cup | 87 |
| Lunch | 293 |
| Cheese, Swiss, low fat, diced | 0.25 Cup | 59 |
| Bread, potato, country, light | 2.5 Pieces | 100 |
| Lunchmeat, chicken breast, oven rstd | 6 Pieces | 60 |
| Soup, chicken noodle, microwv, cnd | 1 Cup | 74 |
| Dinner | 340 |
| Shrimp, mixed species, stmd, lrg | 19 Each | 103 |
| Bread Crumbs, Panko 4C | 0.5 Cup | 165 |
| Egg Whites, raw, lrg | 2 Each | 32 |
| Dish, cauliflower, w/cheese flvrd sauce, fzn | 0.333 Cup | 40 |
| Snacks | 554 |
| Pepperoni, Turkey | 8 Slices | 32 |
| Cheese, cheddar, low fat, slice | 1.25 Each | 61 |
| Nuts, cashews, dry rstd, salted, whole | 0.25 Cup | 197 |
| Pickles, dill, slices | 6 Each | 5 |
| Lunchmeat, ham, baked, home style, svg | 1 Each | 60 |
| Vita Brownie | 1 Serving | 100 |
| Choc Covered Pretzels 100 Cal | 1 Serving | 100 |
| Exercises | 128 |
| Walking | 3 mph - 35 Min | 128 |
No comments:
Post a Comment